This feature is limited to apps created using the nandbox app builder.
This object represents a componentCell.
Field | Type | Required | Description |
cell_id | String | Conditional | This is a unique identifier as defined by the platform: if provided, it will hold a higher priority than callback identification. |
callback | String | Yes | This is a unique identifier as defined by the user; the callback is the cell's soft name. Pressing the cell or button will return it to the component callback. |
api_id | Long | Optional | API unique identifier that can be written and read from the cell. |
cache | Boolean | Yes | Null or zero is the default. In the case of true, all cell parameters will be cached permanently until they have been altered. |
next_screen | String | Optional | Screen-unique identifier that references the next screen to navigate to it when the button is pressed. |
url | String | Optional | Button URL: when the button is pressed, an external URL link will be opened. |
bg_color | String | Optional | Cell background color: The color should be in hexadecimal format (Hex triplet) or according to its common English name.
Example: You can set the red color to either 'RED' or '#FF0000'. |
label | String | Optional | Title (If available) |
label_color | String | Optional | Labelโs text color for the button title: The color should be in hexadecimal format (Hex triplet) or according to its common English name.
Example: You can set the red color to either 'RED' or '#FF0000'. |
sublabel | String | Optional | Subtitle (If available) |
sublabel_color | String | Optional | Subtitleโs text color of the button: The color should be in hexadecimal format (Hex triplet) or according to its common English name.
Example: You can set the red color to either 'RED' or '#FF0000'. |
hint | String | Optional | Hint text. |
value | Array | Optional | An array of numeric values with commas separated. |